Standard | ANSI Flanges, ASTM / ASME Flanges, EN Flanges, etc. |
Size | 1/2″ to 48″ |
Class / Pressure | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 |
Dimensions | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, EN-1092, DIN, etc. |
Flange Face Type | Flat Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Material | Carbon Steel ASTM / ASME SA 105, ASTM/ ASME SA516 Gr 55-60-65-70 |
Stainless Steel ASTM / ASME SA 182 F 304 , 304L , 304H, 309H, 310H , 316 , 316H , 316L , 316 LN , 317 , 317L , 321 , 321H , 347 , 347 H |
Duplex Stainless Steel ASTM / ASME SA 182 F 44 , F 45 , F51 , F 53 , F 55 , F 60 , F 61. |
Low Temperature alloy Steel ASTM / ASME SA350 LF2 Class 1 & 2 |
High Strength alloy Steel ASTM A694 F42, ASTM A694 F52 |